SAP XI
SAP Exchange Infrastructure
SAP Exchange Infrastructure (SAP XI) enables you to implement cross-system processes. It enables you to connect systems from different vendors (non-SAP and SAP) in different versions and implemented in different programming languages (Java, ABAP, and so on) to each other.
What Next ?
Contact for a free no-obligation consultation and she shall guide you via our 5 step RNG Training Methodology.
![]() |
(732) 734-0354 |
![]() |
info@rngusa.com |
Course Outline
- Purpose: provides open integration technologies that support process-centric collaboration among SAP and non-SAP components.
Fundamentals
| XI Fundamentals: | |||
| XI Overview | |||
| System Landscape Directory | |||
| » | Business System, Logical System, Software Component definitions, SAP Terminology | ||
| XI Architecture, Components and Features | |||
| » | Integration Repository, Integration Directory, Integration Engine, Runtime, Runtime Workbench, Adapter Framework, ccBPM, Administration. | ||
| Design time Concepts and working example development | |||
| Integration Builder and Integration Repository Development | |||
| » | Design object definitions, development hierarchy, standards, Configuration object definitions, development hierarchy, standards, Proxy Generations | ||
| Error Monitoring, corrections | |||
| Exercise | |||
| Develop interfaces using XI Integration Builder | |||
Mapping
| Mapping Fundamentals | |||
| Overview and Concepts | |||
| Mappings Technologies and Types of Mappings | |||
| XSLT, gui Mapping | |||
| Message Mapping, Value Mapping | |||
| » | Graphical Mapping concepts | ||
| Mapping Functions | |||
| System defined (standard) and User Defined | |||
| Exercise | |||
| Develop Mappings in XI Integration Builder | |||
Adapters
| Adapter Fundamentals | ||
| Overview and Concepts | ||
| Adapter Engine | ||
| Adapter Framework | ||
| Partner Connectivity Kit | ||
| Adapter Functionality | ||
| FILE, JDBC, HTTP, SMTP, IDOC, RFC, SOAP | ||
| Develop Interfaces using multiple XI adapters | ||
CCBPM
| BPM Fundamentals | ||
| Overview and Concepts | ||
| Architecture | ||
| Design Overview | ||
| Process Steps, Containers, Correlations, Exception Handling, Error Monitoring, Error Handling, Process Integration | ||
| Exercise | ||
| Develop Business Processes using XI | ||
Runtime, Runtime Workbench
| Runtime Fundamentals | |
| Monitoring Tools | |
| Visual Administrator |
Certification Review
| Review of SAP XI questions for Certification questions |
Pratical scenarios
| File-to-File, File-TO-IDOC, IDOC-TO-FILE,HTTP-TO-IDOC, File-TO-JDBC, HTTP-TO-RFC, FILE-TO-RFC and HTTP – TO – FILE, FILE – BPM – FILE ,RFC-TO-SOAP ,FILE- TO-SOAP, In SAP XI. |
Prequesities: ALE,IDOC’S,RFC,BAPI…

